EDID version | 1.4 |
Maximum resolution | [email protected] |
Video input | Digital |
Manufacturing | Week 1 of 2019 |
Display gamma | 2.20 |
Horizontal screen size | 70 cm |
Vertical screen size | 39 cm |
Color depth | Undefined |
Digital video interface | HDMI-A |
Active-off | |||||||
Preferred Timing Mode | |||||||
Standard sRGB | |||||||
Standby | |||||||
Suspend | |||||||
Continuous Frequency Display | |||||||
Color Encodings |
|
Color | X | Y |
---|---|---|
Red | 0.640 | 0.341 |
Green | 0.287 | 0.610 |
Blue | 0.146 | 0.069 |
White | 0.285 | 0.293 |
Horizontal Active | Vertical Active | Refresh Rate |
640 pixels | 480 pixels | 60 Hz |
800 pixels | 600 pixels | 60 Hz |
1024 pixels | 768 pixels | 60 Hz |
Horizontal Active | 1680 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1600 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1280 pixels |
Vertical Active | 960 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 800 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1280 pixels |
Vertical Active | 720 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1152 pixels |
Vertical Active | 864 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Pixel clock | 148500 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 280 pixels |
Horizontal Sync Offset | 88 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 708 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 398 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 30 kHz | ||||||||||||
Maximum horizontal line rate | 100 kHz | ||||||||||||
Minimum vertical line rate | 23 Hz | ||||||||||||
Maximum vertical line rate | 85 Hz | ||||||||||||
Maximum pixel clock rate | 300 MHz | ||||||||||||
Secondary GTF curve supported | |||||||||||||
Coordinated Video Timings supported | |||||||||||||
Maximum active pixels per line | 0 | ||||||||||||
Preferred aspect ratio | 4:3 | ||||||||||||
Preferred vertical refresh rate | 1 Hz | ||||||||||||
Supported aspect ratios |
|
||||||||||||
Supported blanking modes |
|
||||||||||||
Supported scaling modes |
|