EDID version | 1.3 |
Maximum resolution | 1920x1200@60Hz |
Video input | Digital |
Manufacturing | 2014 |
Display gamma | 2.20 |
Maximum horizontal image size | 0 cm |
Maximum vertical image size | 0 cm |
Signal level input | Digital |
VESA DFP 1.x | |
Display Type | Undefined |
Active-off | |
Preferred Timing Mode | |
Standard sRGB | |
Standby | |
Suspend | |
Default GTF |
Color | X | Y |
---|---|---|
Red | 0.640 | 0.330 |
Green | 0.300 | 0.600 |
Blue | 0.150 | 0.060 |
White | 0.312 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
720 pixels | 400 pixels | 70 Hz |
720 pixels | 400 pixels | 88 Hz |
640 pixels | 480 pixels | 60 Hz |
640 pixels | 480 pixels | 67 Hz |
640 pixels | 480 pixels | 72 Hz |
640 pixels | 480 pixels | 75 Hz |
800 pixels | 600 pixels | 56 Hz |
800 pixels | 600 pixels | 60 Hz |
800 pixels | 600 pixels | 72 Hz |
800 pixels | 600 pixels | 75 Hz |
832 pixels | 624 pixels | 75 Hz |
1024 pixels | 768 pixels | 87 Hz |
1024 pixels | 768 pixels | 60 Hz |
1024 pixels | 768 pixels | 70 Hz |
1024 pixels | 768 pixels | 75 Hz |
1280 pixels | 1024 pixels | 75 Hz |
Horizontal Active | 1024 pixels |
Vertical Active | 768 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 800 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1280 pixels |
Vertical Active | 960 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1400 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1680 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1600 pixels |
Vertical Active | 1200 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1920 pixels |
Vertical Active | 1200 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Pixel clock | 148500 kHz |
Refresh rate | 50.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 720 pixels |
Horizontal Sync Offset | 2064 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 0 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 0 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 148500 kHz |
Refresh rate | 50.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 720 pixels |
Horizontal Sync Offset | 2064 lines |
Horizontal Sync Pulse Width | 88 lines |
Horizontal Image Size | 0 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 0 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 15 kHz |
Maximum horizontal line rate | 160 kHz |
Minimum vertical line rate | 23 Hz |
Maximum vertical line rate | 120 Hz |
Maximum pixel clock rate | 600 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |