EDID version | 1.3 |
Maximum resolution | 1920x1080@60Hz |
Video input | Digital |
Manufacturing | Week 41 of 2015 |
Display gamma | 2.20 |
Maximum horizontal image size | 93 cm |
Maximum vertical image size | 52 cm |
Signal level input | Digital |
VESA DFP 1.x | |
Display Type | Monochrome or grayscale display |
Active-off | |
Preferred Timing Mode | |
Standard sRGB | |
Standby | |
Suspend | |
Default GTF |
Color | X | Y |
---|---|---|
Red | 0.630 | 0.330 |
Green | 0.320 | 0.620 |
Blue | 0.150 | 0.040 |
White | 0.280 | 0.290 |
Horizontal Active | Vertical Active | Refresh Rate |
640 pixels | 480 pixels | 60 Hz |
800 pixels | 600 pixels | 56 Hz |
800 pixels | 600 pixels | 60 Hz |
1024 pixels | 768 pixels | 60 Hz |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Pixel clock | 138650 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 930 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 31 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 523 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 31 kHz |
Maximum horizontal line rate | 80 kHz |
Minimum vertical line rate | 48 Hz |
Maximum vertical line rate | 63 Hz |
Maximum pixel clock rate | 190 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |