EDID version | 1.3 |
Maximum resolution | [email protected] |
Video input | Digital |
Manufacturing | Week 26 of 2005 |
Display gamma | 2.88 |
Maximum horizontal image size | 0 cm |
Maximum vertical image size | 0 cm |
Signal level input | Digital |
VESA DFP 1.x | |
Display Type | RGB color display |
Active-off | |
Preferred Timing Mode | |
Standard sRGB | |
Standby | |
Suspend | |
Default GTF |
Color | X | Y |
---|---|---|
Red | 0.609 | 0.352 |
Green | 0.303 | 0.550 |
Blue | 0.148 | 0.128 |
White | 0.305 | 0.342 |
Horizontal Active | Vertical Active | Refresh Rate |
720 pixels | 400 pixels | 70 Hz |
720 pixels | 400 pixels | 88 Hz |
640 pixels | 480 pixels | 60 Hz |
640 pixels | 480 pixels | 67 Hz |
640 pixels | 480 pixels | 72 Hz |
640 pixels | 480 pixels | 75 Hz |
800 pixels | 600 pixels | 56 Hz |
800 pixels | 600 pixels | 60 Hz |
800 pixels | 600 pixels | 72 Hz |
800 pixels | 600 pixels | 75 Hz |
832 pixels | 624 pixels | 75 Hz |
1024 pixels | 768 pixels | 87 Hz |
1024 pixels | 768 pixels | 60 Hz |
1024 pixels | 768 pixels | 70 Hz |
1024 pixels | 768 pixels | 75 Hz |
1280 pixels | 1024 pixels | 75 Hz |
Pixel clock | 162000 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1600 pixels |
Horizontal Blanking | 560 pixels |
Horizontal Sync Offset | 64 lines |
Horizontal Sync Pulse Width | 192 lines |
Horizontal Image Size | 432 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1200 pixels |
Vertical Blanking | 50 pixels |
Vertical Sync Offset | 1 lines |
Vertical Sync Pulse Width | 3 lines |
Vertical Image Size | 322 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 25 kHz |
Maximum horizontal line rate | 95 kHz |
Minimum vertical line rate | 45 Hz |
Maximum vertical line rate | 90 Hz |
Maximum pixel clock rate | 170 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |