EDID version | 1.3 |
Maximum resolution | 2048x1280@60Hz |
Video input | Digital |
Manufacturing | Week 45 of 2014 |
Display gamma | 2.20 |
Maximum horizontal image size | 53 cm |
Maximum vertical image size | 30 cm |
Signal level input | Digital |
VESA DFP 1.x | |
Display Type | RGB color display |
Active-off | |
Preferred Timing Mode | |
Standard sRGB | |
Standby | |
Suspend | |
Default GTF |
Color | X | Y |
---|---|---|
Red | 0.659 | 0.334 |
Green | 0.301 | 0.639 |
Blue | 0.149 | 0.043 |
White | 0.313 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
720 pixels | 400 pixels | 70 Hz |
640 pixels | 480 pixels | 60 Hz |
640 pixels | 480 pixels | 75 Hz |
800 pixels | 600 pixels | 60 Hz |
800 pixels | 600 pixels | 75 Hz |
1024 pixels | 768 pixels | 60 Hz |
1024 pixels | 768 pixels | 75 Hz |
1280 pixels | 1024 pixels | 75 Hz |
Horizontal Active | 1600 pixels |
Vertical Active | 1200 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 2048 pixels |
Vertical Active | 1280 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1152 pixels |
Vertical Active | 864 pixels |
Refresh Rate | 75 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1600 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Minimum horizontal line rate | 30 kHz |
Maximum horizontal line rate | 140 kHz |
Minimum vertical line rate | 29 Hz |
Maximum vertical line rate | 76 Hz |
Maximum pixel clock rate | 300 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |