EDID version | 1.2 |
Maximum resolution | 1024x768@75Hz |
Video input | Analog |
Manufacturing | Week 20 of 2004 |
Display gamma | 2.82 |
Maximum horizontal image size | 30 cm |
Maximum vertical image size | 23 cm |
Signal level input | Analog |
Blank-to-black setup | |
Separate syncs | |
Composite syncs | |
Sync on green video | |
Vsync serration | |
Signal Level Standard | (0.700, 0.000) |
Display Type | RGB color display |
Active-off | |
Preferred Timing Mode | |
Standard sRGB | |
Standby | |
Suspend | |
Default GTF |
Color | X | Y |
---|---|---|
Red | 0.610 | 0.340 |
Green | 0.320 | 0.570 |
Blue | 0.150 | 0.110 |
White | 0.313 | 0.328 |
Horizontal Active | Vertical Active | Refresh Rate |
720 pixels | 400 pixels | 70 Hz |
640 pixels | 480 pixels | 60 Hz |
640 pixels | 480 pixels | 72 Hz |
640 pixels | 480 pixels | 75 Hz |
800 pixels | 600 pixels | 60 Hz |
800 pixels | 600 pixels | 72 Hz |
800 pixels | 600 pixels | 75 Hz |
1024 pixels | 768 pixels | 60 Hz |
1024 pixels | 768 pixels | 70 Hz |
1024 pixels | 768 pixels | 75 Hz |
Minimum horizontal line rate | 30 kHz |
Maximum horizontal line rate | 60 kHz |
Minimum vertical line rate | 55 Hz |
Maximum vertical line rate | 75 Hz |
Maximum pixel clock rate | 80 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |