EDID version | 1.4 |
Maximum resolution | [email protected] |
Video input | Digital |
Manufacturing | Week 40 of 2021 |
Display gamma | 2.20 |
Horizontal screen size | 30 cm |
Vertical screen size | 19 cm |
Color depth | 8 bit |
Digital video interface | DisplayPort |
Active-off | |||||||
Preferred Timing Mode | |||||||
Standard sRGB | |||||||
Standby | |||||||
Suspend | |||||||
Continuous Frequency Display | |||||||
Color Encodings |
|
Color | X | Y |
---|---|---|
Red | 0.590 | 0.350 |
Green | 0.330 | 0.555 |
Blue | 0.153 | 0.119 |
White | 0.313 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
Horizontal Active | 1680 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1600 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1280 pixels |
Vertical Active | 800 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1280 pixels |
Vertical Active | 720 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1152 pixels |
Vertical Active | 864 pixels |
Refresh Rate | 75 Hz |
Image Aspect Ratio | 4:3 |
Pixel clock | 148500 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 280 pixels |
Horizontal Sync Offset | 88 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 1872 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 1053 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 594000 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 3840 pixels |
Horizontal Blanking | 560 pixels |
Horizontal Sync Offset | 176 lines |
Horizontal Sync Pulse Width | 88 lines |
Horizontal Image Size | 1872 mm |
Horizontal Border | 0 pixels |
Vertical Active | 2160 pixels |
Vertical Blanking | 90 pixels |
Vertical Sync Offset | 8 lines |
Vertical Sync Pulse Width | 10 lines |
Vertical Image Size | 1053 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 123410 kHz |
Refresh rate | 48.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 301 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1200 pixels |
Vertical Blanking | 36 pixels |
Vertical Sync Offset | 10 lines |
Vertical Sync Pulse Width | 6 lines |
Vertical Image Size | 188 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 154260 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 301 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1200 pixels |
Vertical Blanking | 36 pixels |
Vertical Sync Offset | 10 lines |
Vertical Sync Pulse Width | 6 lines |
Vertical Image Size | 188 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 75 kHz |
Maximum horizontal line rate | 75 kHz |
Minimum vertical line rate | 40 Hz |
Maximum vertical line rate | 60 Hz |
Maximum pixel clock rate | 160 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |