EDID version | 1.4 |
Maximum resolution | 1920x1080@90Hz |
Video input | Digital |
Manufacturing | Week 11 of 2016 |
Display gamma | 2.20 |
Color depth | None |
Digital video interface | None |
Active-off | |||||||
Preferred Timing Mode | |||||||
Standard sRGB | |||||||
Standby | |||||||
Suspend | |||||||
Continuous Frequency Display | |||||||
Color Encodings |
|
Color | X | Y |
---|---|---|
Red | 0.659 | 0.332 |
Green | 0.302 | 0.630 |
Blue | 0.149 | 0.052 |
White | 0.313 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
720 pixels | 400 pixels | 70 Hz |
640 pixels | 480 pixels | 60 Hz |
640 pixels | 480 pixels | 75 Hz |
800 pixels | 600 pixels | 60 Hz |
800 pixels | 600 pixels | 75 Hz |
1024 pixels | 768 pixels | 60 Hz |
1024 pixels | 768 pixels | 75 Hz |
1280 pixels | 1024 pixels | 75 Hz |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 90 Hz |
Image Aspect Ratio | 16:9 |
Minimum horizontal line rate | 136 kHz |
Maximum horizontal line rate | 136 kHz |
Minimum vertical line rate | 35 Hz |
Maximum vertical line rate | 90 Hz |
Maximum pixel clock rate | 590 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |