EDID version | 1.3 |
Maximum resolution | 1680x1050@60Hz |
Video input | Digital |
Manufacturing | Week 6 of 2011 |
Display gamma | 2.20 |
Maximum horizontal image size | 47 cm |
Maximum vertical image size | 30 cm |
Signal level input | Digital |
VESA DFP 1.x | |
Display Type | RGB color display |
Active-off | |
Preferred Timing Mode | |
Standard sRGB | |
Standby | |
Suspend | |
Default GTF |
Color | X | Y |
---|---|---|
Red | 0.640 | 0.330 |
Green | 0.300 | 0.600 |
Blue | 0.150 | 0.060 |
White | 0.313 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
720 pixels | 400 pixels | 70 Hz |
640 pixels | 480 pixels | 60 Hz |
640 pixels | 480 pixels | 75 Hz |
800 pixels | 600 pixels | 60 Hz |
800 pixels | 600 pixels | 75 Hz |
1024 pixels | 768 pixels | 60 Hz |
1024 pixels | 768 pixels | 75 Hz |
1280 pixels | 1024 pixels | 75 Hz |
Horizontal Active | 1680 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1152 pixels |
Vertical Active | 864 pixels |
Refresh Rate | 75 Hz |
Image Aspect Ratio | 4:3 |
Pixel clock | 146250 kHz |
Refresh rate | 59.95 Hz |
Horizontal Active | 1680 pixels |
Horizontal Blanking | 560 pixels |
Horizontal Sync Offset | 104 lines |
Horizontal Sync Pulse Width | 176 lines |
Horizontal Image Size | 473 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1050 pixels |
Vertical Blanking | 39 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 6 lines |
Vertical Image Size | 296 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 30 kHz |
Maximum horizontal line rate | 83 kHz |
Minimum vertical line rate | 56 Hz |
Maximum vertical line rate | 75 Hz |
Maximum pixel clock rate | 160 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |