EDID version | 1.3 |
Maximum resolution | [email protected] |
Video input | Digital |
Manufacturing | Week 13 of 2016 |
Display gamma | 2.50 |
Maximum horizontal image size | 121 cm |
Maximum vertical image size | 68 cm |
Signal level input | Digital |
VESA DFP 1.x | |
Display Type | Undefined |
Active-off | |
Preferred Timing Mode | |
Standard sRGB | |
Standby | |
Suspend | |
Default GTF |
Color | X | Y |
---|---|---|
Red | 0.640 | 0.330 |
Green | 0.300 | 0.600 |
Blue | 0.150 | 0.060 |
White | 0.312 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
640 pixels | 480 pixels | 60 Hz |
Pixel clock | 74250 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1280 pixels |
Horizontal Blanking | 370 pixels |
Horizontal Sync Offset | 110 lines |
Horizontal Sync Pulse Width | 40 lines |
Horizontal Image Size | 1214 mm |
Horizontal Border | 0 pixels |
Vertical Active | 720 pixels |
Vertical Blanking | 30 pixels |
Vertical Sync Offset | 5 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 683 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 148500 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 280 pixels |
Horizontal Sync Offset | 88 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 1214 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 683 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 12 kHz |
Maximum horizontal line rate | 154 kHz |
Minimum vertical line rate | 24 Hz |
Maximum vertical line rate | 120 Hz |
Maximum pixel clock rate | 340 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |