Update Revisions Download binary
EDID version | 1.4 |
Maximum resolution | [email protected] |
Video input | Digital |
Model year | 2015 |
Display gamma | 1.00 |
Horizontal screen size | 96 cm |
Vertical screen size | 54 cm |
Color depth | 10 bit |
Digital video interface | HDMI-A |
Active-off | |||||||
Preferred Timing Mode | |||||||
Standard sRGB | |||||||
Standby | |||||||
Suspend | |||||||
Continuous Frequency Display | |||||||
Color Encodings |
|
Color | X | Y |
---|---|---|
Red | 0.640 | 0.330 |
Green | 0.300 | 0.600 |
Blue | 0.150 | 0.060 |
White | 0.312 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
720 pixels | 400 pixels | 70 Hz |
720 pixels | 400 pixels | 88 Hz |
640 pixels | 480 pixels | 60 Hz |
640 pixels | 480 pixels | 67 Hz |
640 pixels | 480 pixels | 72 Hz |
640 pixels | 480 pixels | 75 Hz |
800 pixels | 600 pixels | 56 Hz |
800 pixels | 600 pixels | 60 Hz |
800 pixels | 600 pixels | 72 Hz |
800 pixels | 600 pixels | 75 Hz |
832 pixels | 624 pixels | 75 Hz |
1024 pixels | 768 pixels | 87 Hz |
1024 pixels | 768 pixels | 60 Hz |
1024 pixels | 768 pixels | 70 Hz |
1024 pixels | 768 pixels | 75 Hz |
1280 pixels | 1024 pixels | 75 Hz |
Pixel clock | 148500 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 280 pixels |
Horizontal Sync Offset | 88 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 96 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 54 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 138650 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 96 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 31 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 54 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 1 kHz | ||||||||||||
Maximum horizontal line rate | 254 kHz | ||||||||||||
Minimum vertical line rate | 1 Hz | ||||||||||||
Maximum vertical line rate | 254 Hz | ||||||||||||
Maximum pixel clock rate | 170.00 MHz | ||||||||||||
Secondary GTF curve supported | |||||||||||||
Coordinated Video Timings supported | |||||||||||||
Maximum active pixels per line | 0 | ||||||||||||
Preferred aspect ratio | 16:9 | ||||||||||||
Preferred vertical refresh rate | 1 Hz | ||||||||||||
Supported aspect ratios |
|
||||||||||||
Supported blanking modes |
|
||||||||||||
Supported scaling modes |
|
Comments
No comments
Logging Required
Only users can post comments.