EDID version | 1.4 |
Maximum resolution | [email protected] |
Video input | Digital |
Manufacturing | Week 35 of 2016 |
Display gamma | 2.20 |
Horizontal screen size | 52 cm |
Vertical screen size | 29 cm |
Color depth | 10 bit |
Digital video interface | DisplayPort |
Active-off | |||||||
Preferred Timing Mode | |||||||
Standard sRGB | |||||||
Standby | |||||||
Suspend | |||||||
Continuous Frequency Display | |||||||
Color Encodings |
|
Color | X | Y |
---|---|---|
Red | 0.630 | 0.341 |
Green | 0.310 | 0.626 |
Blue | 0.156 | 0.061 |
White | 0.313 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
720 pixels | 400 pixels | 70 Hz |
640 pixels | 480 pixels | 60 Hz |
640 pixels | 480 pixels | 67 Hz |
640 pixels | 480 pixels | 72 Hz |
640 pixels | 480 pixels | 75 Hz |
800 pixels | 600 pixels | 60 Hz |
800 pixels | 600 pixels | 75 Hz |
1024 pixels | 768 pixels | 60 Hz |
1024 pixels | 768 pixels | 75 Hz |
1280 pixels | 1024 pixels | 75 Hz |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 75 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1280 pixels |
Vertical Active | 720 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1280 pixels |
Vertical Active | 960 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1680 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 75 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1280 pixels |
Vertical Active | 720 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1280 pixels |
Vertical Active | 960 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1680 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1152 pixels |
Vertical Active | 864 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 720 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1280 pixels |
Vertical Active | 960 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1600 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1680 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Pixel clock | 262750 kHz |
Refresh rate | 29.98 Hz |
Horizontal Active | 3840 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 521 mm |
Horizontal Border | 0 pixels |
Vertical Active | 2160 pixels |
Vertical Blanking | 31 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 293 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 533250 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 3840 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 521 mm |
Horizontal Border | 0 pixels |
Vertical Active | 2160 pixels |
Vertical Blanking | 62 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 293 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 262750 kHz |
Refresh rate | 29.98 Hz |
Horizontal Active | 3840 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 521 mm |
Horizontal Border | 0 pixels |
Vertical Active | 2160 pixels |
Vertical Blanking | 31 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 293 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 533250 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 3840 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 521 mm |
Horizontal Border | 0 pixels |
Vertical Active | 2160 pixels |
Vertical Blanking | 62 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 293 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 148500 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 280 pixels |
Horizontal Sync Offset | 88 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 470 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 280 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 271900 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 2560 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 286 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1600 pixels |
Vertical Blanking | 66 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 6 lines |
Vertical Image Size | 178 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 30 kHz |
Maximum horizontal line rate | 160 kHz |
Minimum vertical line rate | 23 Hz |
Maximum vertical line rate | 80 Hz |
Maximum pixel clock rate | 600 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |