Update Revisions Download binary
EDID version | 1.4 |
Maximum resolution | [email protected] |
Video input | Digital |
Manufacturing | Week 39 of 2017 |
Display gamma | 2.20 |
Aspect ratio | 16:10 |
Color depth | 10 bit |
Digital video interface | HDMI-B |
Active-off | |||||||
Preferred Timing Mode | |||||||
Standard sRGB | |||||||
Standby | |||||||
Suspend | |||||||
Continuous Frequency Display | |||||||
Color Encodings |
|
Color | X | Y |
---|---|---|
Red | 0.637 | 0.341 |
Green | 0.312 | 0.625 |
Blue | 0.154 | 0.054 |
White | 0.313 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
Pixel clock | 268720 kHz |
Refresh rate | 60.02 Hz |
Horizontal Active | 2560 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 2560 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1600 pixels |
Vertical Blanking | 46 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 6 lines |
Vertical Image Size | 1600 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 552920 kHz |
Refresh rate | 120.00 Hz |
Horizontal Active | 2560 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 2560 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1600 pixels |
Vertical Blanking | 94 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 6 lines |
Vertical Image Size | 1600 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 24 kHz | ||||||||||||
Maximum horizontal line rate | 210 kHz | ||||||||||||
Minimum vertical line rate | 30 Hz | ||||||||||||
Maximum vertical line rate | 123 Hz | ||||||||||||
Maximum pixel clock rate | 600.00 MHz | ||||||||||||
Secondary GTF curve supported | |||||||||||||
Coordinated Video Timings supported | |||||||||||||
Maximum active pixels per line | 1920 | ||||||||||||
Preferred aspect ratio | 16:10 | ||||||||||||
Preferred vertical refresh rate | 60 Hz | ||||||||||||
Supported aspect ratios |
|
||||||||||||
Supported blanking modes |
|
||||||||||||
Supported scaling modes |
|
Comments
No comments
Logging Required
Only users can post comments.