EDID version | 1.3 |
Maximum resolution | 1920x1080@60Hz |
Video input | Digital |
Model year | 2022 |
Display gamma | 2.20 |
Maximum horizontal image size | 51 cm |
Maximum vertical image size | 29 cm |
Signal level input | Digital |
VESA DFP 1.x | |
Display Type | Monochrome or grayscale display |
Active-off | |
Preferred Timing Mode | |
Standard sRGB | |
Standby | |
Suspend | |
Default GTF |
Color | X | Y |
---|---|---|
Red | 0.636 | 0.334 |
Green | 0.309 | 0.623 |
Blue | 0.150 | 0.067 |
White | 0.313 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
720 pixels | 400 pixels | 70 Hz |
720 pixels | 400 pixels | 88 Hz |
640 pixels | 480 pixels | 60 Hz |
640 pixels | 480 pixels | 67 Hz |
640 pixels | 480 pixels | 72 Hz |
640 pixels | 480 pixels | 75 Hz |
800 pixels | 600 pixels | 56 Hz |
800 pixels | 600 pixels | 60 Hz |
800 pixels | 600 pixels | 72 Hz |
800 pixels | 600 pixels | 75 Hz |
832 pixels | 624 pixels | 75 Hz |
1024 pixels | 768 pixels | 87 Hz |
1024 pixels | 768 pixels | 60 Hz |
1024 pixels | 768 pixels | 70 Hz |
1024 pixels | 768 pixels | 75 Hz |
1280 pixels | 1024 pixels | 75 Hz |
Horizontal Active | 1152 pixels |
Vertical Active | 864 pixels |
Refresh Rate | 75 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1280 pixels |
Vertical Active | 960 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 720 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 75 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1680 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Pixel clock | 25170 kHz |
Refresh rate | 70.07 Hz |
Horizontal Active | 640 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 16 lines |
Horizontal Sync Pulse Width | 96 lines |
Horizontal Image Size | 597 mm |
Horizontal Border | 0 pixels |
Vertical Active | 400 pixels |
Vertical Blanking | 49 pixels |
Vertical Sync Offset | 12 lines |
Vertical Sync Pulse Width | 2 lines |
Vertical Image Size | 597 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 1 kHz |
Maximum horizontal line rate | 255 kHz |
Minimum vertical line rate | 1 Hz |
Maximum vertical line rate | 255 Hz |
Maximum pixel clock rate | 170 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |