EDID version | 1.3 |
Maximum resolution | [email protected] |
Video input | Digital |
Manufacturing | Week 2 of 2014 |
Display gamma | 2.20 |
Maximum horizontal image size | 187 cm |
Maximum vertical image size | 105 cm |
Signal level input | Digital |
VESA DFP 1.x | |
Display Type | RGB color display |
Active-off | |
Preferred Timing Mode | |
Standard sRGB | |
Standby | |
Suspend | |
Default GTF |
Color | X | Y |
---|---|---|
Red | 0.640 | 0.330 |
Green | 0.300 | 0.600 |
Blue | 0.150 | 0.060 |
White | 0.312 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
720 pixels | 400 pixels | 70 Hz |
640 pixels | 480 pixels | 60 Hz |
640 pixels | 480 pixels | 67 Hz |
640 pixels | 480 pixels | 72 Hz |
640 pixels | 480 pixels | 75 Hz |
800 pixels | 600 pixels | 60 Hz |
800 pixels | 600 pixels | 72 Hz |
800 pixels | 600 pixels | 75 Hz |
832 pixels | 624 pixels | 75 Hz |
1024 pixels | 768 pixels | 60 Hz |
1024 pixels | 768 pixels | 70 Hz |
1024 pixels | 768 pixels | 75 Hz |
1280 pixels | 1024 pixels | 75 Hz |
Horizontal Active | 1680 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1600 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1280 pixels |
Vertical Active | 800 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1280 pixels |
Vertical Active | 720 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1152 pixels |
Vertical Active | 864 pixels |
Refresh Rate | 75 Hz |
Image Aspect Ratio | 4:3 |
Pixel clock | 148500 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 280 pixels |
Horizontal Sync Offset | 88 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 1872 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 1053 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 594000 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 3840 pixels |
Horizontal Blanking | 560 pixels |
Horizontal Sync Offset | 176 lines |
Horizontal Sync Pulse Width | 88 lines |
Horizontal Image Size | 1872 mm |
Horizontal Border | 0 pixels |
Vertical Active | 2160 pixels |
Vertical Blanking | 90 pixels |
Vertical Sync Offset | 8 lines |
Vertical Sync Pulse Width | 10 lines |
Vertical Image Size | 1053 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 15 kHz |
Maximum horizontal line rate | 135 kHz |
Minimum vertical line rate | 24 Hz |
Maximum vertical line rate | 75 Hz |
Maximum pixel clock rate | 600 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |