EDID version | 1.3 |
Maximum resolution | [email protected] |
Video input | Digital |
Manufacturing | Week 21 of 2021 |
Display gamma | 2.20 |
Maximum horizontal image size | 119 cm |
Maximum vertical image size | 34 cm |
Signal level input | Digital |
VESA DFP 1.x | |
Display Type | RGB color display |
Active-off | |
Preferred Timing Mode | |
Standard sRGB | |
Standby | |
Suspend | |
Default GTF |
Color | X | Y |
---|---|---|
Red | 0.675 | 0.313 |
Green | 0.280 | 0.645 |
Blue | 0.149 | 0.066 |
White | 0.313 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
720 pixels | 400 pixels | 70 Hz |
640 pixels | 480 pixels | 60 Hz |
640 pixels | 480 pixels | 67 Hz |
640 pixels | 480 pixels | 72 Hz |
640 pixels | 480 pixels | 75 Hz |
800 pixels | 600 pixels | 56 Hz |
800 pixels | 600 pixels | 60 Hz |
800 pixels | 600 pixels | 72 Hz |
800 pixels | 600 pixels | 75 Hz |
832 pixels | 624 pixels | 75 Hz |
1024 pixels | 768 pixels | 60 Hz |
1024 pixels | 768 pixels | 70 Hz |
1024 pixels | 768 pixels | 75 Hz |
1280 pixels | 1024 pixels | 75 Hz |
Horizontal Active | 1024 pixels |
Vertical Active | 768 pixels |
Refresh Rate | 120 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1024 pixels |
Vertical Active | 768 pixels |
Refresh Rate | 100 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 800 pixels |
Vertical Active | 600 pixels |
Refresh Rate | 120 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 800 pixels |
Vertical Active | 600 pixels |
Refresh Rate | 100 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 640 pixels |
Vertical Active | 480 pixels |
Refresh Rate | 120 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 640 pixels |
Vertical Active | 480 pixels |
Refresh Rate | 100 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Pixel clock | 533280 kHz |
Refresh rate | 120.00 Hz |
Horizontal Active | 3840 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 1193 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 31 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 10 lines |
Vertical Image Size | 336 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 266500 kHz |
Refresh rate | 59.97 Hz |
Horizontal Active | 3840 pixels |
Horizontal Blanking | 160 pixels |
Horizontal Sync Offset | 48 lines |
Horizontal Sync Pulse Width | 32 lines |
Horizontal Image Size | 1193 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 31 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 10 lines |
Vertical Image Size | 336 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 30 kHz |
Maximum horizontal line rate | 200 kHz |
Minimum vertical line rate | 48 Hz |
Maximum vertical line rate | 120 Hz |
Maximum pixel clock rate | 600 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |