EDID version | 1.4 |
Maximum resolution | 1280x1024@60Hz |
Video input | Digital |
Manufacturing | Week 14 of 2011 |
Display gamma | 2.20 |
Horizontal screen size | 41 cm |
Vertical screen size | 26 cm |
Color depth | 8 bit |
Digital video interface | DisplayPort |
Active-off | |||||||
Preferred Timing Mode | |||||||
Standard sRGB | |||||||
Standby | |||||||
Suspend | |||||||
Continuous Frequency Display | |||||||
Color Encodings |
|
Color | X | Y |
---|---|---|
Red | 0.641 | 0.335 |
Green | 0.298 | 0.608 |
Blue | 0.147 | 0.070 |
White | 0.313 | 0.329 |
Horizontal Active | Vertical Active | Refresh Rate |
720 pixels | 400 pixels | 70 Hz |
640 pixels | 480 pixels | 60 Hz |
800 pixels | 600 pixels | 60 Hz |
1024 pixels | 768 pixels | 60 Hz |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1280 pixels |
Vertical Active | 960 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1600 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1152 pixels |
Vertical Active | 864 pixels |
Refresh Rate | 75 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 800 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1280 pixels |
Vertical Active | 720 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1680 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1280 pixels |
Vertical Active | 960 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1152 pixels |
Vertical Active | 864 pixels |
Refresh Rate | 75 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 720 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1280 pixels |
Vertical Active | 960 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1680 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Pixel clock | 106500 kHz |
Refresh rate | 59.89 Hz |
Horizontal Active | 1440 pixels |
Horizontal Blanking | 464 pixels |
Horizontal Sync Offset | 80 lines |
Horizontal Sync Pulse Width | 152 lines |
Horizontal Image Size | 408 mm |
Horizontal Border | 0 pixels |
Vertical Active | 900 pixels |
Vertical Blanking | 34 pixels |
Vertical Sync Offset | 3 lines |
Vertical Sync Pulse Width | 6 lines |
Vertical Image Size | 255 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 148500 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 280 pixels |
Horizontal Sync Offset | 88 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 527 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 296 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 148500 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 280 pixels |
Horizontal Sync Offset | 88 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 521 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 293 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 148500 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 280 pixels |
Horizontal Sync Offset | 88 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 579 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 336 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 24 kHz |
Maximum horizontal line rate | 83 kHz |
Minimum vertical line rate | 50 Hz |
Maximum vertical line rate | 76 Hz |
Maximum pixel clock rate | 140 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |