Update Revisions Download binary
EDID version | 1.3 |
Maximum resolution | 1920x1080@60Hz |
Video input | Digital |
Manufacturing | 2009 |
Display gamma | 2.20 |
Maximum horizontal image size | 71 cm |
Maximum vertical image size | 40 cm |
Signal level input | Digital |
VESA DFP 1.x | |
Display Type | Monochrome or grayscale display |
Active-off | |
Preferred Timing Mode | |
Standard sRGB | |
Standby | |
Suspend | |
Default GTF |
Color | X | Y |
---|---|---|
Red | 0.640 | 0.330 |
Green | 0.276 | 0.594 |
Blue | 0.145 | 0.060 |
White | 0.283 | 0.297 |
Horizontal Active | Vertical Active | Refresh Rate |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1280 pixels |
Vertical Active | 720 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 720 pixels |
Vertical Active | 540 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Pixel clock | 74090 kHz |
Refresh rate | 59.92 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 280 pixels |
Horizontal Sync Offset | 88 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 1920 mm |
Horizontal Border | 0 pixels |
Vertical Active | 540 pixels |
Vertical Blanking | 22 pixels |
Vertical Sync Offset | 2 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 540 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 74250 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1280 pixels |
Horizontal Blanking | 370 pixels |
Horizontal Sync Offset | 110 lines |
Horizontal Sync Pulse Width | 80 lines |
Horizontal Image Size | 1280 mm |
Horizontal Border | 0 pixels |
Vertical Active | 720 pixels |
Vertical Blanking | 30 pixels |
Vertical Sync Offset | 5 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 720 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 98 kHz | ||||||||||||
Maximum horizontal line rate | 132 kHz | ||||||||||||
Minimum vertical line rate | 58 Hz | ||||||||||||
Maximum vertical line rate | 61 Hz | ||||||||||||
Maximum pixel clock rate | 78.00 MHz | ||||||||||||
Secondary GTF curve supported | |||||||||||||
Coordinated Video Timings supported | |||||||||||||
Maximum active pixels per line | 256 | ||||||||||||
Preferred aspect ratio | 16:9 | ||||||||||||
Preferred vertical refresh rate | 32 Hz | ||||||||||||
Supported aspect ratios |
|
||||||||||||
Supported blanking modes |
|
||||||||||||
Supported scaling modes |
|
Comments
No comments
Logging Required
Only users can post comments.