EDID version | 1.3 |
Maximum resolution | 1920x1080@60Hz |
Video input | Digital |
Manufacturing | 2021 |
Display gamma | 2.20 |
Maximum horizontal image size | 187 cm |
Maximum vertical image size | 105 cm |
Signal level input | Digital |
VESA DFP 1.x | |
Display Type | RGB color display |
Active-off | |
Preferred Timing Mode | |
Standard sRGB | |
Standby | |
Suspend | |
Default GTF |
Color | X | Y |
---|---|---|
Red | 0.682 | 0.310 |
Green | 0.257 | 0.688 |
Blue | 0.153 | 0.045 |
White | 0.279 | 0.289 |
Horizontal Active | Vertical Active | Refresh Rate |
640 pixels | 480 pixels | 60 Hz |
640 pixels | 480 pixels | 72 Hz |
640 pixels | 480 pixels | 75 Hz |
800 pixels | 600 pixels | 60 Hz |
800 pixels | 600 pixels | 72 Hz |
800 pixels | 600 pixels | 75 Hz |
1024 pixels | 768 pixels | 60 Hz |
1024 pixels | 768 pixels | 70 Hz |
1024 pixels | 768 pixels | 75 Hz |
1280 pixels | 1024 pixels | 75 Hz |
Horizontal Active | 1920 pixels |
Vertical Active | 1080 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1680 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Horizontal Active | 1024 pixels |
Vertical Active | 768 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 800 pixels |
Vertical Active | 600 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1400 pixels |
Vertical Active | 1050 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 4:3 |
Horizontal Active | 1280 pixels |
Vertical Active | 1024 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 5:4 |
Horizontal Active | 1280 pixels |
Vertical Active | 720 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:9 |
Horizontal Active | 1440 pixels |
Vertical Active | 900 pixels |
Refresh Rate | 60 Hz |
Image Aspect Ratio | 16:10 |
Pixel clock | 148500 kHz |
Refresh rate | 50.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 720 pixels |
Horizontal Sync Offset | 2064 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 2159 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 1214 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Pixel clock | 148500 kHz |
Refresh rate | 60.00 Hz |
Horizontal Active | 1920 pixels |
Horizontal Blanking | 280 pixels |
Horizontal Sync Offset | 88 lines |
Horizontal Sync Pulse Width | 44 lines |
Horizontal Image Size | 2159 mm |
Horizontal Border | 0 pixels |
Vertical Active | 1080 pixels |
Vertical Blanking | 45 pixels |
Vertical Sync Offset | 4 lines |
Vertical Sync Pulse Width | 5 lines |
Vertical Image Size | 1214 mm |
Vertical Border | 0 pixels |
Interlaced | |
Stereo Mode | Normal display, no stereo. |
Sync Scheme | Digital Separate |
Horizontal Polarity | |
Vertical Polarity |
Minimum horizontal line rate | 10 kHz |
Maximum horizontal line rate | 69 kHz |
Minimum vertical line rate | 23 Hz |
Maximum vertical line rate | 85 Hz |
Maximum pixel clock rate | 170 MHz |
Secondary GTF curve supported | |
Coordinated Video Timings supported |